| 
					
						| 
	
		
	 
		| 
	
		| Engine Make | Paccar | Rear Wheels | Aluminum |  
		| Engine Model | MX-13 | Tire Size | 11R22.5 |  
		| Engine HP | 430 | Frame | Steel |  
		| Engine Brake | Yes | Color | White |  
		| Transmission | 10 Speed | Engine Serial | Y042819 |  
		| Suspension | Chalmers | Wheelbase | 276" |  
		| Rear End Ratio | 3.70 | Turbo | Yes |  
		| Axles | Tandem | A/C | Yes |  
		| GVWR | 60,000 lbs | Power Steering | Yes |  
		| FA Capacity | 20,000 lbs | Tank Capacity | 100 gal. |  
		| RA Capacity | 40,000 lbs | Odometer | 206,000 |  
		| Front Wheels | Aluminum |  |  |  |  
 
	
		
	 
		| 
			
				|  Turbo |  Double Frame |  |  |  
 
	
		
	 
		| 
			
			| Engine Warranty: | No Warranty |  
			| Driveline Warranty: | No Warranty |  |  | 
							
								| 
	
		| 
			
				| 2015 Kenworth T880 |  
				| Unit# | 8764 |  
				| Engine | Paccar MX-13 430 |  
				| Sleeper |  |  
				| Transmission | 10 Speed |  
	| Price: | 
				Call! |  |  
 
	
		
	 
		| 
			
				| 
				J. Ruble & Sons Truck Sales |  
				| (260) 623-6168 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 23834 Carrier Rd Monroeville, IN
					46773
 |  
				| Phone# |  
				|  | (260) 623-6168 |  |  
	| Fax# |  
	|  | (260) 623-3139 |  |  
				| Back to Home Page |  |  |  |  |